⚙ Basic Specifications
Insulation
Polyurethane Foam
Temp Control
Liquid Nitrogen System
Type
Ventilated Container
Volume
12.01m * 2.33m * 2.15m
Structure
Steel Structure
🖼 Product Visuals
📊 Technical Dimensions & Capacity
| No. |
Type |
External Dimensions (mm) |
Internal Dimensions (mm) |
Door Opening (mm) |
Max Gross |
Net Weight |
Payload |
Capacity |
| Length |
Width |
Height |
Length |
Width |
Height |
Width |
Height |
kg |
kg |
kg |
Cu.m. |
| 1 | 10' | 2991 | 2438 | 2591 | 2840 | 2350 | 2392 | 2342 | 2280 | 10160 | 1250 | 8910 | 16 |
| 2 | 10'HC | 2991 | 2438 | 2896 | 2840 | 2350 | 2697 | 2342 | 2585 | 6810 | 1710 | 5100 | 18 |
| 3 | 20'GP | 6058 | 2438 | 2591 | 5898 | 2350 | 2392 | 2342 | 2280 | 30480 | 2050 | 28430 | 33.2 |
| 4 | 20'HC | 6058 | 2438 | 2591 | 5898 | 2350 | 2697 | 2342 | 2585 | 30480 | 2100 | 28380 | 37.4 |
| 5 | 40'GP | 12192 | 2438 | 2591 | 12032 | 2350 | 2392 | 2342 | 2280 | 30480 | 3340 | 27140 | 67.7 |
| 6 | 40'HC | 12192 | 2438 | 2896 | 12032 | 2350 | 2697 | 2342 | 2585 | 30480 | 3520 | 26960 | 76.4 |
| 7 | 20'OS | 6058 | 2438 | 2591 | 5898 | 2287 | 2302 | 5846 | 2188 | 30480 | 3110 | 27370 | 31 |
| 8 | 20'OSHC | 6058 | 2438 | 2896 | 5898 | 2224 | 2607 | 5846 | 2494 | 30480 | 3400 | 27080 | 34.2 |
| 9 | 40'OSHC | 12192 | 2438 | 2896 | 12032 | 2287 | 2401 | 5702*2 | 2241 | 30480 | 6800 | 23680 | 66.1 |
❓ Frequently Asked Questions
What is the temperature range for these special containers?
The containers support a wide temperature range from -40℃ to +30℃, controlled by a high-efficiency Liquid Nitrogen System.
Are custom dimensions available for specific projects?
Yes, customized dimensions are available to meet the specific requirements of your waste water treatment or logistics systems.
What is the expected lifespan and warranty?
These containers are built with a durable steel structure designed for a 25-year life span. We provide a 1-year warranty and 1-year after-sales service.
How long is the production period for an order?
The standard producing period is approximately 20 days, depending on the order volume and customization requirements.
Does the container include a tracking system?
Yes, each unit is equipped with a Telematics System featuring GPS Tracking for real-time monitoring.
What materials are used for insulation?
We use high-quality Polyurethane Foam to ensure superior thermal insulation and energy efficiency.