| Model | BM1.2 | BM1.5 | BM1.6 | BM1.8 | BM2 | BM2.5 | BM3 | BM4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 |
| Pixel Matrix Per Sq.m | 422500 | 422500 | 360000 | 288906 | 250000 | 160000 | 90000 | 62500 |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 |
| Brightness (cd/m2) | 500-900 | |||||||
| Cabinet Material | Die Casting Aluminum | |||||||
Our LED displays are exported to 83 countries globally across Europe, America, Asia, Africa, and Oceania, with over 5,600 successful projects. We have obtained comprehensive certifications including CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001.
Each product undergoes 16 monetary procedures and 23 operating procedures involving over 1,500 tests to ensure high and stable quality.
We provide a one-stop LED display solution. Our services cover media advertising, retail, sports, studios, and events. Custom designs such as double-sided, curved, sphere, and 90-degree irregular shapes are available.
Making The World More Colorful.