Application: Mainly used for copper wire, aluminum wire insulation at PVC/XLPE, and multi-core cable jacket.
| Machine model | HH50 | HH70 | HH-80 | HH-90 |
|---|---|---|---|---|
| Main motor power(kw) | 15 | 30 | 37 | 50 |
| Extrusion volume(kg/h) | 30 | 60 | 150 | 250 |
| Screw diameter(mm) | Φ45 | Φ65 | Φ90 | Φ115 |
| L/D of screw | 12:1 | 12:1 | 14:1 | 14:1 |
| Wire pay-off diameter(mm) | 0.2-3.0 | 0.3-5.0 | 5.0-50 | 6-65 |
| Finished OD(mm) | 0.8-5.0 | 1.8-8.0 | 9.0-60 | 10-75 |
| Heater power | 3zone, 36kw | 3zone, 48kw | 6zone, 72kw | 6zone, 84kw |
| Production speed(m/min) | 6-80 | 6-80 | 4-40 | 4-40 |




| Position | Main Responsibility | Specialization | Experience (Years) |
|---|---|---|---|
| General Engineer | Project design and planning | Power cable machines | 15 |
| Vice General Engineer | Design and planning | Network & data cable machines | 10 |
| Engineer | Drawings and after-sales | Teflon, Optical fiber cable machine | 25 |
| Engineer | Cable making technicals | Copper wire making | 16 |
| Cable Engineer | After-service & management | Factory management service | 15 |
| Electrical Engineer | Electrical components & service | Electrical systems | 10 |

The machine is compatible with PVC, XLPE, and Lshz materials for various cable insulation and jacket needs.
We utilize high-quality components from international brands such as Siemens (Motors and PLCs), Omron, and NSK (Bearings) to ensure reliability.
The machine comes with a 12-month warranty. The standard delivery time is approximately 45 days.
Yes, we provide professional engineers with extensive overseas experience to handle installation and provide cable manufacture training for your team.
Our current production capacity for these sets of equipment is approximately 10 sets per month.
Depending on the model (HH50 to HH90), it can handle wire pay-off diameters ranging from 0.2mm up to 65mm.