| Model NO. | ruihang756 | HS Code | 8901908000 |
| Specification | Length 150m * Width 23m * Draft 11m | Origin | China |
| Transport Package | 150m * 23m * 11m | Capacity | 30 pieces / Year |
| Package Size | 15000.00cm * 2300.00cm * 1100.00cm | Gross Weight | 400000.000kg |
The Methanol-fueled Bulk Carrier is a specialized bulk cargo vessel powered by methanol fuel. Its core power system is adapted to the combustion characteristics of methanol, combining the large load capacity of traditional bulk carriers with the environmental protection attributes of new energy ships. Compared with fuel-oil bulk carriers, the methanol power system has lower operation costs and its fuel supply network is gradually improving, making it one of the core equipments for the low-carbon and sustainable transformation of the shipping industry.
| Length Overall (LOA) | 150m | Width | 23m |
| Depth | 11m | Draft | 8m |
| Deck Load Capacity | 20–3200 tons | Personnel Capacity | 8–250 persons |
| Main Engine Power | 1000–25000 kW | Fuel Tank Capacity | 500–12000 m³ |
| Maximum Speed | 10–18 knots | Economic Speed | 8–12 knots |
| Endurance Range | 3000–15000 nmi | Operation Time | 24-hour non-stop |
Right Elevation
Left Elevation
Front Elevation
Standard Warranty: 12 months or 2,000 operating hours.
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation and maintenance training.
Industry Certifications
Why Choose Our Engineering?

