| Category | Metric Units | Imperial Units |
|---|---|---|
| Tare Weight | 3080 kg | 6790.23 lbs |
| Payload Capacity | 27400 kg | 60406.65 lbs |
| Maximum Gross Weight | 30480 kg | 67196.89 lbs |
| Cubic Capacity | 28.20 m3 | 996.09 ft3 |
| Internal Length | 5.45 m | 5.45 m |
| Internal Width | 2.29 m | 7.51 ft |
| Internal Height | 2.26 m | 7.41 ft |
| External Length | 6.05 m | 19.84 ft |
| External Width | 2.43 m | 7.97 ft |
| External Height | 2.59 m | 8.49 ft |
| Door Opening Width | 2.28 m | 7.48 ft |
| Door Opening Height | 2.25 m | 7.38 ft |
We offer the most comprehensive solutions for your vessel's general supplies. We combine competitive pricing with dependable service, supported by a robust national and global network for seamless marine support. We take pride in streamlining the supply process for our customers. By sourcing top-quality products at the best prices, we ensure efficient delivery to your vessel, no matter its location.
We boast strong partnerships with an extensive network of suppliers, manufacturers, and service providers worldwide. Our experienced team handles everything from initial quotes to logistics and delivery, ensuring cost-effective solutions for all your marine material needs. Choose our integrated, high-quality marine general supplies tailored to your vessel's needs, delivered with precision and reliability.
| Marine General Supplies | Rescue & Salvage | Land Reclamation | Yacht & Parts |
|---|---|---|---|
| Anchor & Chain | Floating oil tank | Dredger & Pipe | Boat Trailer |
| Firefighting System | Hydraulic Power Unit | Dredging Pump | Boat Lift |
| Life Rafts & Airbags | Oil Containment Boom | Floaters | Gyro Stabilizers |
| Marine Crane & Door | Oil Skimmer | Geo Bags & Tubes | Outboard Motor |
| Marine Engine & Fender | Oil Absorbent Pad | Silt Curtain | Yacht Pumps |
| Reefer Container | Oil Storage Tank | Geotextiles | Anodes |




