


| Model | QC8500CDTA/TA3 | QC10000CDTA/TA3 | QC16000CDTA3L | QC20CDTA/TA3 | QC25CDTA3 |
|---|---|---|---|---|---|
| Rated Frequency (Hz) | 50, 60 | 50, 60 | 50, 60 | 50, 60 | 50, 60 |
| Output Power (KVA) | 7.5, 8 (TA3) | 9.4, 10 (TA3) | 15, 16 | 20, 22 (TA3) | 25, 27 |
| Rated Voltage (V) | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 |
| Phase No. | Single / Three | Single / Three | Three | Three | Three |
| Noise (7m) dB(A) | 60 | 60 | 62 | 62 | 60 |
| Engine Model | QC460 | QC570 | QC1100X | QC1200X | JE493DB-03 |
| Cooling Way | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Water-cooled |






Our company specializes in the production of ultra-light diesel engines, digital intelligent diesel engines, generator sets, diesel outboard motors, and other supporting equipment, as well as hybrid electric powertrains.
We possess numerous patents and have internationally leading independent core technologies for engine emissions. Our products achieve internationally advanced performance levels, filling several gaps in the international market. With an excellent cost-performance ratio, they have become ideal replacements for internationally renowned diesel engines.
About Packaging: We support various methods including cartons, wooden pallets, and wooden crates, customized to your needs.
About Shipping: We cooperate with experienced international freight forwarders, supporting sea, air, rail, and express transport.