| Condition | New | Voltage | 220/380 V |
| Singulating Efficiency | 5,000~8,000 PCS /Hour | Working Temperature | -5~50℃ |
| Total Power | 25 Kw | Package Abnormal Rate | < 0.5% |
| Transport Package | Wooden Case | Specification | 1650*1290*2950 |
| Origin | China | HS Code | 8479894000 |
| Production Capacity | 20 Set/Sets Per Month | Power | 25 Kw |
The Standard Parcel & Package Singulating System
Based on AI vision, this equipment automatically captures the parcel's information by using image processing algorithm and in motion unit to realize fast packages singulating. It greatly improves the sorting efficiency and reduces the operating area occupied by goods. With 99.9% precision and high efficiency, this equipment largely improves sorting efficiency while saving labor and logistic costs.



| Items | For reference |
|---|---|
| Main function | parcel/packs/package singulating, weighing, volume measurement and sorting |
| Package type | including paper box, soft package, nylon bag, thin envelope etc. |
| Package size | L*W*H 80*80*20 mm~~1000*800*800 mm (customization accepted) |
| Accessory equipment | Belt conveyor part in front; Centripetal roller in the back |
| Singulating efficiency | 5,000~8,000 Pcs /Hour |
| Package abnormal rate | < 0.5% |
| Equipment size | L*W*H 1650*1290*2950 mm |
| Working voltage | 380V/220V~~50Hz |
| Total power | 25 KW |
| Software type | Integrated DWS software |
| Support system | Windows 7/10 or above; 32/64 bits |
DWS system
Wheel sorter
Narrow belt conveyor
Our enterprise is focused on research, development, and production of high-end warehouse automation equipment. We offer both standard and customizable solutions to realize functions such as high-speed barcode scanning, weighing, volume measurement, and automated sorting. By utilizing machine vision deep learning algorithms and robot motion control, we aim to replace manual labor with high-efficiency robotic systems, enabling companies to achieve seamless logistics operations.