Smart Laboratory Storage
High-Capacity Biobanking
Dry storage prevents cross-contamination and ensures sample integrity.
Real-time temperature and liquid level tracking for ultimate safety.
High-density storage capacity, accommodating 2,400 to 7,200+ vials.
Ideal for long-term stem cell, vaccine, and biological sample banking.
| Model | Cryobank 2400 | Cryobank 3600 | Cryobank 4800 | Cryobank 6000 | Cryobank 7200 |
|---|---|---|---|---|---|
| Square Buckets | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
| 2.0ml Vials | 2400/2800 | 3600/4200 | 4800/5600 | 6000/7000 | 7200/8400 |
| LN2 Volume (L) | 65.2 | 115.5 | 145.5 | 175.5 | 209.5 |
| Static Evap (L/D) | 1.2 | 1.2 | 1.5 | 1.5 | 1.8 |
| Outer Diameter (mm) | 678 | 678 | 678 | 678 | 678 |
Expert consultation on detailed specifications, model selection guidance, and technical documentation including user manuals and operational videos.
24/7 Technical assistance, extended vacuum warranties (up to 5 years), and comprehensive training for proper usage and maintenance.


