| SKU | Capacity (L) | Caliber (mm) | Height (mm) | O.D (mm) | Evaporation (L/day) | Static Storage (Day) |
|---|---|---|---|---|---|---|
| YDS-10-125 | 10.4 | 125 | 540 | 305 | 0.43 | 23 |
| YDS-15-125 | 16.2 | 125 | 600 | 385 | 0.36 | 42 |
| YDS-30-125 | 31.5 | 125 | 740 | 440 | 0.33 | 90 |
| YDS-50-125 | 52.1 | 125 | 815 | 515 | 0.46 | 110 |
| YDS-115-216 | 115.5 | 216 | 810 | 680 | 0.91 | 127 |
| YDS-210-216 | 209.5 | 216 | 1170 | 680 | 0.91 | 233 |


4-11 layers of different model sizes. Made of stainless steel for clear categorization and easy extraction.
Made of polyurethane material that does not absorb liquid nitrogen, reducing evaporation and securing racks.





Detailed technical consultation, customization/OEM support, and comprehensive technical documentation including user manuals.
24/7 technical support, extended vacuum warranties (up to 5 years), and lifelong technical assistance with optional training.