Meet the China VI emission standards and below it. Applicable to high-level vehicles from Europe, American, Japan technology such as cars, SUVs, MPVs, etc.
Especially applicable to the vehicles applying various exhaust emission technology (GPF /TWC), Variable Valve Timing (VVT), turbocharge (TGDI/GDI), Dual Injection, Automatic Start-Stop, Timing chain and hybrid power.


| Item | SP Standard |
|---|---|
| Color | Amber |
| Density (20℃) (g/cm3) | 0.8521 |
| Kinematic viscosity (100℃), mm2/s | 11.17 |
| Viscosity index | 165 |
| Flashing point (open), ℃ | 224 |
| Pour point, ℃ | -39 |
| Moisture % | Vestige |
| Mechanical impurities, % | NO |
| API Grade | Viscosity SAE |
|---|---|
| SF | 15W-40, 20W-40, 20W-50 |
| SG | 10W-40, 15W-40, 20W-40, 20W-50 |
| SJ | 10W-40, 15W-40, 20W-40, 20W-50 |
| SL | 5W-30, 5W-40, 10W-30, 10W-40, 15W-40, 20W-40, 20W-50 |
| SM | 5W-30, 5W-40, 10W-30, 10W-40, 15W-40, 20W-40, 20W-50 |
| SN | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40, 10W-30, 10W-40, 15W-40 |
Diesel Engine Oil
Lithium Grease
Hydraulic Oil
Gear Oil
Transmission Oil
Coolant



Our company develops customized delivery schedules supported by integrated logistics solutions covering air, sea, and land transport. Leveraging domestic networks and global partnerships, we ensure efficient cross-border operations with real-time tracking and customs clearance support.